The offer to Sell • Get Seller informations • Who is following this lead ?
August 18, 2010 - Steels and Metals
Reference Number Blade Style Thickness Wire Dia Barb
Length Barb
Width Barb
spacing
BTO-10 0.5±0.05 2.5±0.1 10±1 13±1 26±1
BTO-12 0.5±0.05 2.5±0.1 12±1 15±1 26±1
BTO-18 0.5±0.05 2.5±0.1 18±1 15±1 33±1
BTO-22 0.5±0.05 2.5±0.1 22±1 15±1 34±1
BTO-28 0.5±0.05 2.5 28 15 45±1
BTO-30 0.5±0.05 2.5 30 18 45±1
CBT-60 0.6±0.05 2.5±0.1 60±2 32±1 100±2
CBT-65 0.6±0.05 0 2.5±0.1 65±2 21±1 100±2
Loading image...| Rate this lead : Rate this | Rated 0/5 (0 Votes)
|
I am interested in ! | Post your trade lead ! |
Seller contact details • Others trade leads from this contact
| Contact name : | Available for registered members only |
| Company name : | Anping Hongtong Hardware Mesh Products Co.,Ltd. View company informations |
| Country : | CHINA |
| Activity sector : | Minerals metals and Materials |
Others trade leads published by this contact
Anping Hongtong Hardware Mesh Products Co.,Ltd. has 5 more trade leads listed
Find below the last published trade leads
| September 25, 2010 | Crimped wire mesh |
| September 16, 2010 | Chain link fence |
| September 1, 2010 | Wire mesh fence |
| August 3, 2010 | Barbed wire |
| July 26, 2010 | Hexagonal wire mesh |

